Best filtration results and enhanced lifetime is achieved by combining the functions of a fine filtration layer and a support drainage layer. (Double Weave technology combines fine filter fabric laminated with a sturdy supporting fabric. )
The company designs and produces belt vacuum filter cloth with excellent acid and alkali resistance, in terms of strength, Tightness, thickness and other aspects of the unique style, and after special treatment of dimensional stability After special treatment, the dimensional stability is better, no shrinkage, no deformation, and the length deformation rate is not more than 1%.
Product No | Material | Thickness mm | Weight g/m² | Air permeability L/m2·s | Tensile strength N/5x20cm | Roll width (mm) | |
Warp | Weft | ||||||
PDW-08 | PP | 1.1 | 630 | 40 | 5000 | 4000 | 4300 |
PDW-20 | PP | 1.1 | 630 | 80 | 5000 | 4000 | 4300 |
PDW-30 | PP | 1.1 | 550 | 200 | 5500 | 3500 | 4300 |
PDW-50 | PP | 1.1 | 550 | 400 | 5500 | 3500 | 4300 |
PDW-85 | PP | 1.13 | 550 | 600 | 5500 | 3500 | 4300 |
PDW-120 | PP | 1.15 | 550 | 1200 | 5500 | 3500 | 4300 |
PDW-150 | PP | 1.5 | 770 | 1500 | 5600 | 8500 | 4300 |
TDW-30 | PE | 1.15 | 1000 | 200 | 6000 | 5000 | 4300 |
TDW-40 | PE | 1.15 | 1000 | 300 | 6000 | 5000 | 4300 |
TDW-50 | PE | 1.15 | 1000 | 400 | 6000 | 5000 | 4300 |
TDW-85 | PE | 1.15 | 1000 | 600 | 6000 | 5000 | 4300 |
TDW-120 | PE | 1.2 | 1000 | 1000 | 6000 | 5000 | 4300 |
TDW-150 | PE | 1.2 | 1000 | 1200 | 6000 | 5000 | 4300 |
If there is any need, please contact us, we look forward to cooperating with you and providing you with high quality products and services!