No. | Specification Model | Filter area(m2) | Overall Dimension(mm) | Filter size(mm) | Number of Filter Element | |
1 | DK -CFS-*-1 | 1 | Φ 377*1600 | φ60*760 | 7 | |
2 | DK -CFS-*-2 | 2 | φ 450*2000 | Φ60*1070 | 1O | |
3 | DK -CFS-*-3 | 3 | φ 450*2500 | φ 60*1600 | 1O | |
4 | DK -CFS-*-5 | 5 | φ 550*2400 | φ 60*1400 | 19 | |
5 | DK -CFS-*-8 | 8 | φ 700*2500 | φ 60*1520 | 29 | |
6 | DK -CFS-*-10 | 1O | φ 700*3500 | φ60*1830 | 29 | |
7 | DK -CFS-*-15 | 15 | φ 900*3500 | φ 60*1830 | 44 | |
8 | DK -CFS-*-20 | 20 | φ 900*3500 | Φ 60*2450 | 44 | |
9 | DK -CFS-*-30 | 30 | φ 1250*4500 | φ86*2300 | 49 | |
1O | DK -CFS-*-45 | 15 | Φ1500*4800 | φ 86*2600 | 64 | |
11 | DK -CFS-*-60 | 60 | φ 1800*5000 | φ 86*2600 | 86 | |
12 | DK -CFS-*-80 | 80 | Φ 2000*5500 | Φ 86*2800 | 108 | |
13 | DK -CFS-*-100 | 1OO | φ2200*5500 | φ 86*2200 | 172 | |
14 | DK -CFS-*-120 | 120 | φ2200*6000 | φ 86*2600 | 172 | |
15 | DK -CFS-*-150 | 150 | φ2500*6400 | φ 86*2600 | 214 |
Applications for SAC filters include separation of organisms from fermentation broths, separation of solid precipitates from downstream processing lines, handling of activated carbon in liquid products, separation of hydrogenation catalysts in hydrogenation reactions, interception of cellular debris from mammalian and bacterial cells, removal of precipitates from enzymes, plasma and protein solutions, stage separation of blood substitutes, and separation of crystals from injectable antibiotics.
If there is any need, please contact us, we look forward to cooperating with you and providing you with high quality products and services!