Model | Filtering Area(m²) | Inside Diameter(mm) | Effective Volume(m3) | Theory Cake Capacity(L) | Net Weight(Kg) | Total Heighi(mm) | |
MPF-18X | 1 | φ325 | 0.04 | 5 | 75 | 1350 | |
MPF-24X | 2 | φ426 | 0.07 | 15 | 150 | 1800 | |
MPF-32X | 3 | φ500 | 0.20 | 25 | 350 | 1950 | |
MPF-40X | 5 | φ600 | 0.35 | 40 | 450 | 2250 | |
MPF-80X | 10 | φ800 | 0.625 | 100 | 600 | 2350 | |
MPF-120X | 15 | φ900 | 0.80 | 150 | 800 | 2500 | |
MPF-132X | 20 | φ1000 | 1.20 | 200 | 1250 | 2750 | |
MPF-140X | 25 | φ1000 | 1.25 | 315 | 1350 | 2750 | |
MPF-168X | 30 | φ1200 | 2.0 | 375 | 1750 | 3000 |
Precision clarification and filtration in fine chemicals, biology, medicine, beverages and food, environmental protection watertreatment, catalysts, ultrafine powder and other industries.
If there is any need, please contact us, we look forward to cooperating with you and providing you with high quality products and services!