Feeding, filtration, washing, press filtration under pressure or vacuum, vacuum drying, automatic discharging, CIP.
Model | Cone Flltering Area (m²) | Inside Diameter (mm) | Effective Volume (m³) | Cone Volume (m³) | Motor Power (KW) | Net Weight (Kg) | Total Heighi (mm) | |
CAF-150L | 0.50 | φ600 | 0.15 | 0.045 | 3 | 500 | 2500 | |
CAF-300L | 0.90 | φ800 | 0.30 | 0.115 | 5.5 | 950 | 2700 | |
CAF-500L | 1.15 | φ900 | 0.50 | 0.15 | 7.5 | 1500 | 2900 | |
CAF-1000L | 2.0 | φ1200 | 1.0 | 0.375 | 11 | 2800 | 3200 | |
CAF-1500L | 2.0 | φ1200 | 1.5 | 0.375 | 15 | 3500 | 3600 | |
CAF-2000L | 2.5 | φ1400 | 2.0 | 0.60 | 15 | 4800 | 3750 | |
CAF-3000L | 2.5 | φ1400 | 3.0 | 0.60 | 18.5 | 5800 | 4250 | |
CAF-5000L | 4.5 | φ1800 | 5.0 | 1.35 | 22 | 7500 | 4800 | |
CAF-6000L | 5.75 | φ2000 | 6.0 | 1.75 | 30 | 8500 | 5000 |
The Cylinder Cone Type Filtering Washing and Drying Machine finds widespread application in various industries such as pharmaceuticals, food, pesticides, and chemicals. This advanced equipment is designed to efficiently clean, filter, and dry a variety of materials.
With its versatile functionality and reliability, the Cylinder Cone Type Filtering Washing and Drying Machine has become an indispensable asset in these sectors, contributing to improved efficiency and enhanced product quality.
If there is any need, please contact us, we look forward to cooperating with you and providing you with high quality products and services!